Members Ineligible to Compete in Novice
Status for 2021 Season
Not all riders are are allowed compete in Novice. There are several criteria that make a rider ineligible. These criteria are based most commonly on horse and rider Lifetime to Date (LTD) Points and LTD Rider miles at the beginning of the ride season. If you are not on this list, you can compete in Novice.
- Any horse and adult rider combination having earned 250 points. Four year old horses are exempt.
- Any horse and junior rider combination having earned 250 points, where the rider at least 14 years old.
- Any adult rider having earned 250 points.
- Any junior rider having earned 250 points, where the rider at least 14 years old.
- Horse and rider combinations having won a National Championship or placed 3rd or higher in the NATRC annual high point awards.
- Accredited NATRC horsemanship or veterinary judge.
- Any rider having attained 1,500 miles in competition or having won one or more National Championships, President’s Cup, Jim Menefee Combined Horse and Horsemanship, Bev Tibbitts Grand Champion High Average Horse, or Polly Bridges High Average Horsemanship in any class in any previous year.
Questions should be addressed to:
natrc@natrc.org
Attention: Novice Eligibilty
| RIDER | STATUS | LTD RIDER POINTS (NOVICE, CP, OPEN) | LTD RIDER MILES |
|---|---|---|---|
| Abbott, Christine | ineligible | 515 | 3170 |
| Adams, Judd | ineligible | 110 | 4720 |
| Adams, Linda | ineligible | 36 | 3490 |
| Allen, Lori | ineligible | 471 | 6410 |
| Altwegg, Noreen | ineligible | 690 | 2920 |
| Ancell, Janine | ineligible | 180 | 2850 |
| Ancell, Steve | ineligible | 320 | 1680 |
| Andersen, Carolynn | ineligible | 366 | 2340 |
| Andre, Tamara | ineligible | 535 | 1780 |
| Armer, Jean | ineligible | 612 | 10520 |
| Armstrong, Olivia | ineligible | 168 | 970 |
| Arnett, Leona | ineligible | 328 | 1580 |
| Arnold, Marion | ineligible | 114 | 1470 |
| Aswegan, Beth | ineligible | 172 | 2420 |
| Ault, Carol | ineligible | 302 | 1920 |
| Bacon, Nancy | ineligible | 605 | 5860 |
| Bailey, Ginger | ineligible | 597 | 3780 |
| Baker, Matt | ineligible | 964 | 9070 |
| Baldwin, Sara | ineligible | 668 | 5130 |
| Barnes, Carol | ineligible | 283 | 8300 |
| Barnes, Jane | ineligible | 179 | 1140 |
| Bass, Carla Jo | ineligible | 1088 | 9760 |
| Bates, Garrie | ineligible | 147 | 6490 |
| Bedsworth, Bryce | ineligible | 58 | 1620 |
| Bedsworth, Roberta Wolfe | ineligible | 188 | 5380 |
| Berger, Maria | ineligible | 256 | 1420 |
| Berry, Michele | ineligible | 226 | 3000 |
| Berwick, Robyn | ineligible | 253 | 1190 |
| Beumer, Carol | ineligible | 144 | 3460 |
| Beumer, Roger | ineligible | 160 | 1920 |
| Beverly, Sylvia | ineligible | 197 | 4430 |
| Bingham, Kenneth | ineligible | 312 | 1700 |
| Bingham, Kerry | ineligible | 541 | 3050 |
| Bliss, Beth | ineligible | 34 | 1900 |
| Boicelli, Gene | ineligible | 340 | 1890 |
| Bonham, Kat | ineligible | 242 | 840 |
| Bouska, Alan | ineligible | 640 | 2740 |
| Bowman, Terry | ineligible | 52 | 1660 |
| Bradford, Candace | ineligible | 313 | 1200 |
| Brault, Josette | ineligible | 240 | 1120 |
| Bray, Sherrie | ineligible | 405 | 1510 |
| Brezina, Ray | ineligible | 22 | 2360 |
| Brezina, Sue | ineligible | 247 | 3830 |
| Bridges, Mike | ineligible | 26 | 6710 |
| Britt, Mary | ineligible | 525 | 15050 |
| Brodersen, Shirley | ineligible | 766 | 5580 |
| Brooker, Natalie | ineligible | 290 | 1300 |
| Brooks, Lisa | ineligible | 657 | 13940 |
| Brooks, Raymond | ineligible | 390 | 11190 |
| Brooks, Wendy | ineligible | 312 | 1720 |
| Broughton, Regina | ineligible | 978 | 5360 |
| Brown, Jeff | ineligible | 463 | 3170 |
| Brown, Kathy | ineligible | 395 | 2580 |
| Budd, Don | ineligible | 333 | 2280 |
| Budd, Kathy | ineligible | 347 | 1690 |
| Buttrey, Marlene | ineligible | 798 | 4480 |
| Buttrey, Philip | ineligible | 310 | 1200 |
| Byrd, Desira | ineligible | 110 | 3470 |
| Cameron, Cindy | ineligible | 145 | 3100 |
| Campbell, George | ineligible | 318 | 1920 |
| Cannon, Linda | ineligible | 230 | 1630 |
| Chaffin, Verona | ineligible | 150 | 840 |
| Chapman, Carolyn | ineligible | 871 | 3430 |
| Chapman, Klare | ineligible | 180 | 3540 |
| Chapman, Kristi | ineligible | 645 | 6080 |
| Childs, Maggie | ineligible | 525 | 3410 |
| Cichocki, Claire | ineligible | 195 | 1090 |
| Clapper, Tina | ineligible | 427 | 2430 |
| Clark, Hannah | ineligible | 249 | 1260 |
| Clarke, Lee Ann | ineligible | 251 | 1110 |
| Clarke, Linda J | ineligible | 24 | 1520 |
| Clayton, Gary | ineligible | 1642 | 10240 |
| Cleveland, Trish | ineligible | 1582 | 11050 |
| Colby, Mary | ineligible | 626 | 8080 |
| Colby, Michael | ineligible | 360 | 6460 |
| Colby, Sheila | ineligible | 56 | 1620 |
| Collins, Mary | ineligible | 316 | 1770 |
| Combs, Alexis | ineligible | 251 | 2250 |
| Comrie, Janet | ineligible | 0 | 3790 |
| Conne, Linda | ineligible | 270 | 1370 |
| Cordray, Shep | ineligible | 42 | 1880 |
| Courts, Linda | ineligible | 712 | 7030 |
| Cowart, Kim | ineligible | 467 | 6620 |
| Crider, Charlie | ineligible | 516 | 14100 |
| Cumberworth, Cathy | ineligible | 127 | 2500 |
| Cummings, Kris | ineligible | 24 | 1820 |
| Curtis, Ted | ineligible | 178 | 1040 |
| Daniel, Doanna | ineligible | 513 | 2170 |
| Davisson, Casey | ineligible | 106 | 1600 |
| Dayton, Alicia | ineligible | 131 | 810 |
| DeArmond, Charlie | ineligible | 67 | 2740 |
| Desiano, Michele | ineligible | 122 | 550 |
| Dever, Ralph | ineligible | 10 | 2480 |
| Dewey, Roberta | ineligible | 76 | 3120 |
| Diaguila, Esther | ineligible | 629 | 3250 |
| Dieterich, Jamie | ineligible | 8 | 320 |
| Dillard, Ashley | ineligible | 1012 | 6340 |
| Dillard, Joe | ineligible | 793 | 2890 |
| DiNatale, Laurie | ineligible | 42 | 2080 |
| Dockter, Susan | ineligible | 259 | 1220 |
| Dollarhide, Patti | ineligible | 442 | 2450 |
| Dreadfulwater, Leeann | ineligible | 242 | 1540 |
| Driskell, Connie | ineligible | 64 | 6540 |
| Drumm, Jenny | ineligible | 603 | 2440 |
| Dye, Darrell | ineligible | 364 | 2080 |
| Eberlin, Sharon | ineligible | 194 | 1200 |
| Eckel, Sherry | ineligible | 146 | 2050 |
| Edmondson, Cheryl | ineligible | 357 | 2100 |
| Esbensen, Dana | ineligible | 327 | 1920 |
| Etheridge, Judith | ineligible | 27 | 2370 |
| Everhart, Karen | ineligible | 406 | 2600 |
| Everhart-Valentin, Kira | ineligible | 244 | 1640 |
| Feazell, Juleen | ineligible | 569 | 2410 |
| Ferganchick, Brandy | ineligible | 532 | 1980 |
| Ferguson, Brenda | ineligible | 239 | 4060 |
| Ferguson, Gerald | ineligible | 450 | 4440 |
| Ferris, Jim | ineligible | 317 | 6170 |
| Fettes, Mary | ineligible | 331 | 1310 |
| Findley, Martha | ineligible | 767 | 9930 |
| Flagg, Susan | ineligible | 369 | 4010 |
| Floyd, Brianna | ineligible | 107 | 890 |
| Frane, Vonnie | ineligible | 265 | 1360 |
| Frank, Nancy | ineligible | 227 | 1780 |
| Gaines, Mimi | ineligible | 97 | 2490 |
| Gallery, Lisa | ineligible | 287 | 2380 |
| Galliher, Jenna | ineligible | 501 | 2960 |
| Galliher, Kelly | ineligible | 414 | 2020 |
| Galliher, Teresa | ineligible | 874 | 6280 |
| Garlitz, Roger | ineligible | 108 | 1940 |
| Garnes, Sherry | ineligible | 266 | 1430 |
| Garrett, Betty | ineligible | 318 | 1280 |
| Garufis, Carrie | ineligible | 251 | 1340 |
| Gordon, Steve | ineligible | 204 | 1500 |
| Gould, Larry | ineligible | 1220 | 15170 |
| Gowdy-King, Leigh | ineligible | 22 | 3370 |
| Goza, Michelle | ineligible | 170 | 5920 |
| Goza, William | ineligible | 177 | 1460 |
| Grams, Barbara | ineligible | 126 | 2280 |
| Grasso, Ben | ineligible | 62 | 500 |
| Green, Jean | ineligible | 341 | 4910 |
| Gregory, Cindy | ineligible | 413 | 3600 |
| Gregory, Larry | ineligible | 319 | 3190 |
| Grey, Tomlyn | ineligible | 307 | 1800 |
| Gunckel, Kay | ineligible | 730 | 3640 |
| Guthrie, Jan | ineligible | 278 | 1300 |
| Hagler, Linda | ineligible | 340 | 1390 |
| Hale, Melady | ineligible | 331 | 6340 |
| Hanson, Dwight | ineligible | 139 | 840 |
| Hanson, Mary | ineligible | 247 | 1060 |
| Hapgood, Kris | ineligible | 872 | 3530 |
| Hardin, Kathy | ineligible | 273 | 1060 |
| Harris, Leona | ineligible | 462 | 1610 |
| Harrison, Ellen | ineligible | 223 | 1120 |
| Harrison, Kim | ineligible | 251 | 1280 |
| Hartness, Marilyn | ineligible | 206 | 1610 |
| Hathhorn, Jackie | ineligible | 522 | 3910 |
| Hayes, Marsha | ineligible | 321 | 1580 |
| Hendricks, Ellen | ineligible | 0 | 2680 |
| Heniser, Vicki | ineligible | 416 | 1560 |
| Hess, Lucie | ineligible | 348 | 8120 |
| Hess, Pamela | ineligible | 58 | 740 |
| Hester, Janis | ineligible | 345 | 1670 |
| Hicks, Patti | ineligible | 1232 | 5710 |
| Hight, Prissy | ineligible | 366 | 1320 |
| Hinkebein, William | ineligible | 1303 | 14260 |
| Hirsch, Lucy | ineligible | 877 | 11120 |
| Hixson, Peggy | ineligible | 4 | 4080 |
| Hlavac, Jerry | ineligible | 4 | 1720 |
| Hogg, Linda | ineligible | 2 | 1590 |
| Holder, Sharon | ineligible | 182 | 1400 |
| Howard, Marsha | ineligible | 686 | 2240 |
| Hudspeth, Christi | ineligible | 664 | 3660 |
| Hunter, Marilyn | ineligible | 151 | 8130 |
| Hutnick, Lynne | ineligible | 252 | 3770 |
| Inman, Gary | ineligible | 1230 | 7340 |
| Ives, Vickie | ineligible | 299 | 3430 |
| Jackson, Becki | ineligible | 356 | 4000 |
| Jarrett, Cheryl | ineligible | 371 | 4920 |
| Jeffcoat, CherI | ineligible | 1265 | 10140 |
| Jeffers, Jan | ineligible | 101 | 3150 |
| Jesse, Judy | ineligible | 12 | 2670 |
| Jewell, Jonni | ineligible | 1233 | 8020 |
| Johnson, Art | ineligible | 163 | 1530 |
| Johnson, Carolyn | ineligible | 371 | 3730 |
| Johnson, Donna | ineligible | 466 | 3660 |
| Johnson, Karlie | ineligible | 187 | 980 |
| Johnson, Peggy | ineligible | 236 | 1840 |
| Jones, Debbie T. | ineligible | 1485 | 11920 |
| Jones, Mark H. | ineligible | 217 | 5500 |
| Jones, Mary T. | ineligible | 233 | 1840 |
| Kafka, Karen | ineligible | 366 | 3150 |
| Kasovich, Nancy | ineligible | 357 | 12530 |
| Kayson, Judy | ineligible | 122 | 2200 |
| Kearby, Kate | ineligible | 297 | 2430 |
| Keen, Cindy | ineligible | 828 | 3400 |
| Keene, James | ineligible | 1438 | 6650 |
| Keeran, Frank | ineligible | 26 | 5500 |
| Keller, Donna | ineligible | 216 | 1340 |
| Kelp, Kymberlie | ineligible | 397 | 3810 |
| Kendall, Elizabeth | ineligible | 1116 | 6110 |
| Kidwell, Alice | ineligible | 381 | 4440 |
| Kimery, Gail | ineligible | 60 | 2660 |
| Klamm, Liz | ineligible | 637 | 2740 |
| Klamm, Ryan | ineligible | 189 | 1250 |
| Kochanek, Joanie | ineligible | 256 | 3970 |
| Kopesky, Kourtney | ineligible | 148 | 650 |
| Korthuis, Tracey | ineligible | 457 | 2400 |
| Krizak, Allen | ineligible | 322 | 940 |
| Kudra, Sallie | ineligible | 826 | 7970 |
| Kunkle, Martha | ineligible | 306 | 4900 |
| Lampley, Layne | ineligible | 361 | 1540 |
| Lampley, Patty | ineligible | 292 | 1040 |
| Lane, Roxann | ineligible | 881 | 5870 |
| Lanter, Aimee | ineligible | 188 | 1700 |
| Lathrop, Lynn | ineligible | 502 | 5260 |
| Levinson, Rhonda | ineligible | 465 | 2740 |
| Lewis, Ray | ineligible | 357 | 1880 |
| Lieberknecht, Kay | ineligible | 349 | 2160 |
| Lieberman, Bobbie | ineligible | 19 | 1700 |
| Liebman, Cara | ineligible | 524 | 3130 |
| Lindsey, Priscilla | ineligible | 184 | 4460 |
| Lindsey, Steve | ineligible | 112 | 4660 |
| Lineback, Marcy | ineligible | 254 | 2160 |
| Lineback, Tammy | ineligible | 862 | 3540 |
| Lovett, Ellen | ineligible | 133 | 11050 |
| Lucas, Patty | ineligible | 709 | 3870 |
| Lucht, Becky | ineligible | 318 | 2000 |
| Lynn, Victoria | ineligible | 293 | 1530 |
| Maddox, Jennifer | ineligible | 174 | 0 |
| Malone, Mary Jo | ineligible | 372 | 1730 |
| Maloney, Babette | ineligible | 224 | 1680 |
| Marquardt, Diana | ineligible | 325 | 2880 |
| Marston, Marilyn | ineligible | 790 | 4510 |
| Martin, Amy | ineligible | 352 | 1330 |
| Martin, Coyte | ineligible | 57 | 3010 |
| Mason, Judy Wise | ineligible | 896 | 11150 |
| Maxwell, Denise | ineligible | 173 | 1610 |
| McCoy, Gary | ineligible | 216 | 1930 |
| McCoy, Mary | ineligible | 309 | 1770 |
| McCrary, Emma | ineligible | 123 | 2180 |
| McCullough, Debbie | ineligible | 781 | 5010 |
| McCullough, Ty | ineligible | 946 | 5330 |
| McDevitt, Mary | ineligible | 20 | 1600 |
| McDonald, James | ineligible | 146 | 2400 |
| McGrath, Linda | ineligible | 84 | 2100 |
| McIntire, Lauren | ineligible | 160 | 680 |
| McKenzie, Kimberly | ineligible | 94 | 1920 |
| McWilliams, Gay | ineligible | 131 | 1280 |
| Meroshnekoff, Angie | ineligible | 1431 | 11330 |
| Mesimer, Ruth | ineligible | 38 | 2280 |
| Messick, Brenda | ineligible | 436 | 2390 |
| Metcalfe, Gail | ineligible | 97 | 2200 |
| Mettes, Cynthia | ineligible | 599 | 6050 |
| Mierkey, Bev Barmettler | ineligible | 262 | 5810 |
| Miller, Dolly | ineligible | 1171 | 7760 |
| Miller, Pam Ruthe | ineligible | 130 | 1730 |
| Miller, Sherri | ineligible | 446 | 2080 |
| Miller-Inman, Linell | ineligible | 714 | 4380 |
| Milner, Gail | ineligible | 353 | 14490 |
| Mitchell, Tommy | ineligible | 551 | 4070 |
| Molaison, Melissa | ineligible | 284 | 1390 |
| Monroe, Jim | ineligible | 109 | 4410 |
| Montgomery, Pat | ineligible | 72 | 4450 |
| Moore, Cassidy | ineligible | 173 | 740 |
| Moore, Vickie | ineligible | 270 | 900 |
| Moore, William | ineligible | 353 | 2570 |
| Morgan, Dayna | ineligible | 274 | 1310 |
| Morris, Debi | ineligible | 156 | 560 |
| Morris, Natalie | ineligible | 26 | 240 |
| Moss, Linda | ineligible | 314 | 3990 |
| Moulis, Jameson | ineligible | 232 | 1940 |
| Muench, Fran | ineligible | 698 | 3120 |
| Muench, Gayle | ineligible | 391 | 2120 |
| Mulligan, Jennifer | ineligible | 279 | 1370 |
| Murphy, Debbie | ineligible | 306 | 1220 |
| Murphy, Kalinda | ineligible | 217 | 1230 |
| Murphy, Kimberly | ineligible | 441 | 2190 |
| Murray, Andrew | ineligible | 356 | 2260 |
| Nathan, Julie | ineligible | 395 | 2630 |
| Nauditt, Lisa | ineligible | 219 | 1420 |
| Nelson, Paula | ineligible | 200 | 2580 |
| Neunzig, Kathy | ineligible | 211 | 5810 |
| Neunzig, Sarah | ineligible | 0 | 0 |
| Newton, Greg | ineligible | 73 | 4710 |
| Newton, Judy | ineligible | 156 | 3580 |
| Newton, Norma | ineligible | 290 | 4360 |
| Niderost, Natalie | ineligible | 136 | 900 |
| Niebergall, Brooke | ineligible | 40 | 1760 |
| Niebergall, Susie | ineligible | 250 | 4320 |
| Nore, Robin | ineligible | 414 | 2340 |
| O'Brien, Wava | ineligible | 397 | 2420 |
| Olson, Calleen | ineligible | 312 | 1660 |
| Orlando, Marilyn | ineligible | 7 | 2720 |
| O'Shea, Betsy | ineligible | 193 | 3600 |
| Ostrowski, Stephanie | ineligible | 314 | 5190 |
| Overholt, Dee | ineligible | 144 | 3890 |
| Parish, Milne | ineligible | 234 | 2210 |
| Parker, Shirley | ineligible | 6 | 1740 |
| Parys, Shari | ineligible | 786 | 2820 |
| Patterson, Gretchen | ineligible | 40 | 2540 |
| Payne, Debbie | ineligible | 554 | 2710 |
| Pearce, Melissa | ineligible | 44 | 2620 |
| Pegram, Sandy | ineligible | 563 | 2730 |
| Perryman, Alice | ineligible | 686 | 4060 |
| Petelle, Patricia | ineligible | 602 | 2360 |
| Peters, Susan | ineligible | 469 | 2670 |
| Peterson, Stephanie | ineligible | 380 | 2200 |
| Porter, Carrie | ineligible | 515 | 2900 |
| Porter, Debra | ineligible | 369 | 2680 |
| Porter, Ken | ineligible | 282 | 1320 |
| Powell, Todd | ineligible | 372 | 3440 |
| Prey, Virginia | ineligible | 336 | 1540 |
| Price, Alanna | ineligible | 854 | 3460 |
| Prusak, Deanne | ineligible | 901 | 5150 |
| Queen, Kelly | ineligible | 358 | 2020 |
| Raxter, Jennifer | ineligible | 140 | 1390 |
| Reeter, Jessica | ineligible | 106 | 690 |
| Reeter, Josie | ineligible | 109 | 730 |
| Reuland, Linda | ineligible | 140 | 1720 |
| Reynolds, Margaret | ineligible | 527 | 3020 |
| Richmond, John | ineligible | 134 | 1080 |
| Riddick, Keri | ineligible | 467 | 2660 |
| Riley, Leigh | ineligible | 656 | 2360 |
| Riley, Paula | ineligible | 2114 | 15530 |
| Rinne, Sarah | ineligible | 608 | 5410 |
| Roberts, Beverly | ineligible | 981 | 7740 |
| Roberts, Linda | ineligible | 209 | 2440 |
| Rogers, Andrea | ineligible | 390 | 1910 |
| Rogers, Becky | ineligible | 686 | 3160 |
| Roper-Dashner, Sharon | ineligible | 194 | 1580 |
| Rubenstein, Angie | ineligible | 230 | 1640 |
| Rubley, Donovan | ineligible | 319 | 3880 |
| Rumpsa, Erin | ineligible | 30 | 420 |
| Sadler, Diana | ineligible | 170 | 1800 |
| Sadler, Melinda | ineligible | 430 | 4070 |
| Sanford, Alora | ineligible | 46 | 320 |
| Sapp, Mary | ineligible | 147 | 2660 |
| Sasser, Lovell | ineligible | 14 | 4260 |
| Scarlett, Tracie | ineligible | 444 | 2950 |
| Schlerf, Haley | ineligible | 375 | 1800 |
| Schumack, Laura | ineligible | 199 | 2550 |
| Scrima, Carrie | ineligible | 323 | 1580 |
| Scrima, Tom | ineligible | 200 | 880 |
| Scriven, Bill | ineligible | 116 | 3800 |
| Senecal, Anita | ineligible | 177 | 1010 |
| Shannon, David | ineligible | 151 | 4440 |
| Shanor, Kathy | ineligible | 718 | 5780 |
| Shanor, Marc | ineligible | 241 | 2280 |
| Shanor, Matthew | ineligible | 161 | 1080 |
| Shrum, Judith | ineligible | 102 | 2140 |
| Simpson, Brenda | ineligible | 599 | 4340 |
| Sims, Beth | ineligible | 519 | 1910 |
| Sims, Jerry | ineligible | 516 | 2980 |
| Singletary, Sue | ineligible | 493 | 5020 |
| Sinnett, James | ineligible | 367 | 1760 |
| Skoog, Kris | ineligible | 299 | 2770 |
| Sluys, Nancy | ineligible | 629 | 6230 |
| Smith, Bill | ineligible | 645 | 6720 |
| Smith, Chuck | ineligible | 80 | 2400 |
| Smith, Helen | ineligible | 306 | 1930 |
| Smith, Jenny | ineligible | 700 | 7630 |
| Smith, Kate | ineligible | 335 | 2100 |
| Smith, Lonnie | ineligible | 59 | 1520 |
| Smith, Sadie | ineligible | 71 | 340 |
| Smith, Terri | ineligible | 1454 | 12180 |
| Sobol, Shirley | ineligible | 579 | 17340 |
| Spanhoff, Olga | ineligible | 409 | 2990 |
| Spilker, David | ineligible | 682 | 4070 |
| Spilker, Maggie | ineligible | 520 | 3830 |
| Stanford, Linda | ineligible | 0 | 1720 |
| Stanley, Janna | ineligible | 294 | 1240 |
| Starnes, Bucky | ineligible | 413 | 6600 |
| Starr, Debby | ineligible | 271 | 2080 |
| Steele, Hannah | ineligible | 119 | 580 |
| Steinke, Maggie | ineligible | 362 | 2330 |
| Sterkx, Relda | ineligible | 140 | 1690 |
| Sterns, Lynda | ineligible | 331 | 2100 |
| Stich, Kay | ineligible | 843 | 3560 |
| Stidolph, Donna | ineligible | 236 | 1710 |
| Stockdale, Mary Lynn | ineligible | 60 | 1970 |
| Stoeffler, Rose | ineligible | 182 | 1540 |
| Stone, Richard | ineligible | 41 | 380 |
| Stucky, Marla | ineligible | 869 | 4110 |
| Swiss, Elaine | ineligible | 918 | 4980 |
| Sylvara, Karen | ineligible | 121 | 1530 |
| Talbot, Jill | ineligible | 232 | 3690 |
| Terpstra, Louise | ineligible | 394 | 1860 |
| Tharp, Vicki | ineligible | 266 | 1080 |
| Thornton, Bill | ineligible | 0 | 1510 |
| Thurman, Ariel | ineligible | 189 | 970 |
| Tobias, Judith | ineligible | 7 | 3060 |
| Tolbert, Wayne | ineligible | 1942 | 10440 |
| Tortorelli, Denise | ineligible | 203 | 720 |
| Van Dam, Brandon | ineligible | 174 | 1100 |
| Van Order, Barbie | ineligible | 494 | 3020 |
| Van Sciver, Marianne | ineligible | 348 | 7630 |
| VanEysbergen, Elsa | ineligible | 260 | 1170 |
| Vanpoollen, Hannah | ineligible | 114 | 880 |
| VanPoollen, Kirt | ineligible | 297 | 1420 |
| Vanpoollen, Sydney | ineligible | 162 | 940 |
| Vollweiler, Barbara | ineligible | 48 | 3320 |
| Wall, Rebecca | ineligible | 192 | 3090 |
| Wallis, Christine | ineligible | 326 | 2860 |
| Walls, Lory | ineligible | 887 | 7510 |
| Walls, Sharyl | ineligible | 206 | 1010 |
| Ward, Jim | ineligible | 1144 | 7700 |
| Ward, Lin | ineligible | 940 | 8000 |
| Ware, McKinsey | ineligible | 70 | 1080 |
| Warnekros, Linda | ineligible | 362 | 6590 |
| Watson, Shaula | ineligible | 6 | 3040 |
| Waugh, Bob | ineligible | 327 | 3570 |
| Waugh, Karel | ineligible | 113 | 5610 |
| Webb, Richard | ineligible | 290 | 1680 |
| Weil, Jerry | ineligible | 70 | 1220 |
| Weil, Kim | ineligible | 192 | 5060 |
| Weir, Katie | ineligible | 394 | 2480 |
| Wells, Jamie Robison | ineligible | 12 | 2380 |
| Westmoreland, Cheri | ineligible | 904 | 5150 |
| Westmoreland, Edward | ineligible | 320 | 1360 |
| Wetherill, Celia | ineligible | 124 | 3080 |
| Wetherington, Carol | ineligible | 633 | 5000 |
| White, Hope | ineligible | 271 | 1490 |
| White, Vickie | ineligible | 1075 | 6460 |
| Whitehead, Victoria | ineligible | 394 | 2060 |
| Wicklund, Bill | ineligible | 270 | 5570 |
| Williams, Caden | ineligible | 37 | 300 |
| Williams, Lori Lee | ineligible | 550 | 2890 |
| Winemiller, Hannah | ineligible | 66 | 440 |
| Wingle, Bill | ineligible | 545 | 3270 |
| Wingle, Diane | ineligible | 899 | 3440 |
| Winter, Morgan | ineligible | 131 | 850 |
| Wolgram, Betty | ineligible | 1607 | 10480 |
| Wolgram, Ken | ineligible | 1844 | 9970 |
| Wood, Beth | ineligible | 88 | 1980 |
| Wood, Mary Anna | ineligible | 1475 | 24200 |
| Woodall, Courtney | ineligible | 443 | 1760 |
| Wyant, Brenda | ineligible | 196 | 1860 |
| Yates, Terry | ineligible | 202 | 4800 |
| York, Debbie | ineligible | 258 | 1160 |
| Young, Jane | ineligible | 186 | 1500 |
| Young, Marianne | ineligible | 84 | 3000 |
| Zimmerman, Betsy | ineligible | 446 | 2180 |
| Zinkl, Debbie | ineligible | 312 | 6160 |























































