Members Ineligible to Compete as Adults in the Leisure Division
Status for 2021 Season (Updated 1/30/2021)
Not all riders are are allowed compete in Adult Class in the Leisure Division. These riders must compete in the Experienced Class. There are four criteria that make a rider ineligible. These criteria are based most commonly on horse and rider Lifetime to Date (LTD) Points and LTD Rider miles at the beginning of the ride season. If you are not on this list, you can compete in the Adult Class.
- Any NATRC rider with more than 250 points of any combination of Leisure Team and Open, Competitive Pleasure, Novice Horsemanship at the beginning of the ride year.
- Horse and rider combinations having won a National Championship or placed 3rd or higher in the NATRC annual high point awards (excluding regional awards) in any class in Open or Competitive Pleasure in any previous year.
- Any past or present NATRC judge (veterinary, horsemanship, leisure).
- Any NATRC rider having attained 1,500 miles in competition or having won one or more National Championships, President’s Cup, Jim Menefee Combined Horse and Horsemanship, Bev Tibbitts Grand Champion High Average Horse, or Polly Bridges High Average Horsemanship in any class in any previous year.
Questions should be addressed to:
natrc@natrc.org
Attention: Leisure Adult Eligibilty
| RIDER | STATUS | LTD RIDER POINTS ALL DIVISIONS |
|---|---|---|
| Abbott, Christine | ineligible | 515 |
| Allen, Lori | ineligible | 471 |
| Altwegg, Noreen | ineligible | 690 |
| Ancell, Janine | ineligible | 180 |
| Ancell, Steve | ineligible | 320 |
| Andersen, Carolynn | ineligible | 366 |
| Andre, Tamara | ineligible | 535 |
| Armer, Jean | ineligible | 612 |
| Armstrong, Olivia | ineligible | 168 |
| Arnett, Leona | ineligible | 328 |
| Arnold, Marion | ineligible | 114 |
| Ault, Carol | ineligible | 302 |
| Bacon, Nancy | ineligible | 605 |
| Bailey, Ginger | ineligible | 597 |
| Baker, Matt | ineligible | 964 |
| Baldwin, Sara | ineligible | 671 |
| Barnes, Carol | ineligible | 283 |
| Barnes, Jane | ineligible | 179 |
| Bass, Carla Jo | ineligible | 1088 |
| Bates, Garrie | ineligible | 147 |
| Berger, Maria | ineligible | 256 |
| Berwick, Robyn | ineligible | 253 |
| Bingham, Kenneth | ineligible | 312 |
| Bingham, Kerry | ineligible | 541 |
| Bingham, Sydney | ineligible | 30 |
| Boicelli, Gene | ineligible | 340 |
| Bonham, Kat | ineligible | 242 |
| Bouska, Alan | ineligible | 640 |
| Bradford, Candace | ineligible | 313 |
| Brault, Josette | ineligible | 240 |
| Bray, Sherrie | ineligible | 405 |
| Britt, Mary | ineligible | 525 |
| Brodersen, Shirley | ineligible | 766 |
| Brooker, Natalie | ineligible | 290 |
| Brooks, Lisa | ineligible | 657 |
| Brooks, Raymond | ineligible | 390 |
| Brooks, Wendy | ineligible | 312 |
| Broughton, Regina | ineligible | 978 |
| Brown, Jeff | ineligible | 463 |
| Brown, Kathy | ineligible | 395 |
| Budd, Don | ineligible | 333 |
| Budd, Kathy | ineligible | 347 |
| Buttrey, Marlene | ineligible | 798 |
| Buttrey, Philip | ineligible | 310 |
| Campbell, George | ineligible | 318 |
| Chaffin, Verona | ineligible | 156 |
| Chapman, Carolyn | ineligible | 871 |
| Chapman, Klare | ineligible | 180 |
| Chapman, Kristi | ineligible | 645 |
| Childs, Maggie | ineligible | 525 |
| Cichocki, Claire | ineligible | 195 |
| Clapper, Tina | ineligible | 427 |
| Clark, Hannah | ineligible | 249 |
| Clarke, Lee Ann | ineligible | 251 |
| Clayton, Gary | ineligible | 1642 |
| Cleveland, Trish | ineligible | 1582 |
| Colby, Mary | ineligible | 626 |
| Colby, Michael | ineligible | 360 |
| Collins, Mary | ineligible | 331 |
| Combs, Alexis | ineligible | 251 |
| Conne, Linda | ineligible | 270 |
| Courts, Linda | ineligible | 712 |
| Cowart, Kim | ineligible | 467 |
| Crider, Charlie | ineligible | 516 |
| Cumberworth, Cathy | ineligible | 127 |
| Curtis, Karen | ineligible | 201 |
| Curtis, Ted | ineligible | 178 |
| Daniel, Doanna | ineligible | 513 |
| Davisson, Casey | ineligible | 106 |
| Desiano, Michele | ineligible | 122 |
| Diaguila, Esther | ineligible | 629 |
| Dieterich, Jamie | ineligible | 8 |
| Dillard, Ashley | ineligible | 1012 |
| Dillard, Joe | ineligible | 793 |
| Dockter, Susan | ineligible | 259 |
| Dollarhide, Patti | ineligible | 442 |
| Dreadfulwater, Leeann | ineligible | 242 |
| Drumm, Jenny | ineligible | 618 |
| Dye, Darrell | ineligible | 364 |
| Edmondson, Cheryl | ineligible | 357 |
| Esbensen, Dana | ineligible | 327 |
| Everhart, Karen | ineligible | 406 |
| Farabee, Aaron | ineligible | 103 |
| Feazell, Juleen | ineligible | 569 |
| Ferganchick, Brandy | ineligible | 532 |
| Ferguson, Brenda | ineligible | 239 |
| Ferguson, Gerald | ineligible | 450 |
| Ferris, Jim | ineligible | 317 |
| Fettes, Mary | ineligible | 331 |
| Findley, Martha | ineligible | 767 |
| Flagg, Susan | ineligible | 369 |
| Floyd, Brianna | ineligible | 107 |
| Frane, Vonnie | ineligible | 265 |
| Frazier, Ashley | ineligible | 224 |
| Gaines, Mimi | ineligible | 97 |
| Gallery, Lisa | ineligible | 287 |
| Galliher, Jenna | ineligible | 501 |
| Galliher, Kelly | ineligible | 414 |
| Galliher, Teresa | ineligible | 874 |
| Garlitz, Roger | ineligible | 108 |
| Garnes, Sherry | ineligible | 266 |
| Garrett, Betty | ineligible | 318 |
| Garufis, Carrie | ineligible | 251 |
| Gordon, Steve | ineligible | 204 |
| Gould, Larry | ineligible | 1220 |
| Goza, William | ineligible | 177 |
| Grasso, Ben | ineligible | 62 |
| Green, Jean | ineligible | 341 |
| Green, Kathleen | ineligible | 303 |
| Gregory, Cindy | ineligible | 413 |
| Gregory, Larry | ineligible | 319 |
| Grey, Tomlyn | ineligible | 307 |
| Griffin, Terri | ineligible | 126 |
| Gunckel, Kay | ineligible | 730 |
| Guthrie, Jan | ineligible | 278 |
| Haeberle, Joe | ineligible | 59 |
| Hagler, Linda | ineligible | 343 |
| Hale, Melady | ineligible | 331 |
| Hanson, Dwight | ineligible | 147 |
| Hanson, Mary | ineligible | 247 |
| Hapgood, Kris | ineligible | 872 |
| Hardin, Kathy | ineligible | 273 |
| Harris, Leona | ineligible | 468 |
| Harrison, Ellen | ineligible | 223 |
| Harrison, Kim | ineligible | 251 |
| Hathhorn, Jackie | ineligible | 522 |
| Hayes, Marsha | ineligible | 321 |
| Hebert, Maddie | ineligible | 104 |
| Heniser, Vicki | ineligible | 416 |
| Hess, Lucie | ineligible | 348 |
| Hess, Pamela | ineligible | 58 |
| Hester, Janis | ineligible | 345 |
| Hicks, Patti | ineligible | 1232 |
| Hight, Prissy | ineligible | 366 |
| Hinkebein, William | ineligible | 1303 |
| Hirsch, Lucy | ineligible | 877 |
| Holder, Sharon | ineligible | 182 |
| Howard, Marsha | ineligible | 686 |
| Hudspeth, Christi | ineligible | 664 |
| Hutnick, Lynne | ineligible | 252 |
| Inman, Gary | ineligible | 1230 |
| Ives, Vickie | ineligible | 299 |
| Jackson, Becki | ineligible | 356 |
| Jakopak, Autumn | ineligible | 42 |
| Jarrett, Cheryl | ineligible | 371 |
| Jeffcoat, CherI | ineligible | 1265 |
| Jeffers, Jan | ineligible | 101 |
| Jewell, Jonni | ineligible | 1233 |
| Johnson, Carolyn | ineligible | 371 |
| Johnson, Donna | ineligible | 466 |
| Johnson, Karlie | ineligible | 187 |
| Johnson, Peggy | ineligible | 236 |
| Jones, Debbie T. | ineligible | 1485 |
| Kafka, Karen | ineligible | 366 |
| Kasovich, Nancy | ineligible | 357 |
| Kearby, Kate | ineligible | 297 |
| Keen, Cindy | ineligible | 828 |
| Keene, James | ineligible | 1438 |
| Keeran, Frank | ineligible | 26 |
| Keller, Donna | ineligible | 216 |
| Kelp, Kymberlie | ineligible | 397 |
| Kendall, Elizabeth | ineligible | 1116 |
| Kidwell, Alice | ineligible | 381 |
| Klamm, Liz | ineligible | 637 |
| Klamm, Ryan | ineligible | 189 |
| Knuutila, Laurie | ineligible | 143 |
| Kochanek, Joanie | ineligible | 256 |
| Kopesky, Kourtney | ineligible | 148 |
| Korthuis, Tracey | ineligible | 457 |
| Krizak, Allen | ineligible | 322 |
| Kudra, Sallie | ineligible | 826 |
| Kunkle, Martha | ineligible | 306 |
| Lampley, Layne | ineligible | 361 |
| Lampley, Patty | ineligible | 292 |
| Lane, Roxann | ineligible | 881 |
| Lanter, Aimee | ineligible | 188 |
| LaRose, Drina | ineligible | 105 |
| Lathrop, Lynn | ineligible | 502 |
| Levinson, Rhonda | ineligible | 465 |
| Lewis, Mackenzie | ineligible | 20 |
| Lewis, Ray | ineligible | 357 |
| Lieberknecht, Kay | ineligible | 361 |
| Liebman, Cara | ineligible | 524 |
| Lindsey, Priscilla | ineligible | 184 |
| Lindsey, Steve | ineligible | 112 |
| Lineback, Marcy | ineligible | 254 |
| Lineback, Tammy | ineligible | 862 |
| Lovett, Ellen | ineligible | 133 |
| Lucas, Patty | ineligible | 709 |
| Lucht, Becky | ineligible | 318 |
| Lynn, Victoria | ineligible | 293 |
| Maddox, Jennifer | ineligible | 174 |
| Malone, Mary Jo | ineligible | 372 |
| Maloney, Babette | ineligible | 224 |
| Marquardt, Diana | ineligible | 325 |
| Marston, Marilyn | ineligible | 790 |
| Martin, Amy | ineligible | 352 |
| Mason, Judy Wise | ineligible | 896 |
| McCoy, Mary | ineligible | 309 |
| McCullough, Debbie | ineligible | 781 |
| McCullough, Ty | ineligible | 946 |
| McIntire, Lauren | ineligible | 160 |
| McWilliams, Gay | ineligible | 131 |
| Meroshnekoff, Angie | ineligible | 1431 |
| Messick, Brenda | ineligible | 436 |
| Mettes, Cynthia | ineligible | 608 |
| Mierkey, Bev Barmettler | ineligible | 262 |
| Miller, Dolly | ineligible | 1171 |
| Miller, Sherri | ineligible | 446 |
| Miller-Inman, Linell | ineligible | 714 |
| Milner, Gail | ineligible | 353 |
| Mitchell, Tommy | ineligible | 551 |
| Molaison, Melissa | ineligible | 293 |
| Moore, Vickie | ineligible | 270 |
| Moore, William | ineligible | 353 |
| Morgan, Dayna | ineligible | 286 |
| Morgan, William | ineligible | 180 |
| Morris, Debi | ineligible | 156 |
| Morris, Natalie | ineligible | 26 |
| Moss, Linda | ineligible | 314 |
| Moulis, Jameson | ineligible | 232 |
| Muench, Fran | ineligible | 698 |
| Muench, Gayle | ineligible | 405 |
| Mulligan, Jennifer | ineligible | 289 |
| Murphy, Debbie | ineligible | 306 |
| Murphy, Kalinda | ineligible | 217 |
| Murphy, Kimberly | ineligible | 441 |
| Murray, Andrew | ineligible | 356 |
| Nathan, Julie | ineligible | 395 |
| Nauditt, Lisa | ineligible | 219 |
| Nelson, Paula | ineligible | 200 |
| Neunzig, Kathy | ineligible | 211 |
| Neunzig, Sarah | ineligible | 0 |
| Newton, Norma | ineligible | 290 |
| Niderost, Natalie | ineligible | 136 |
| Niebergall, Susie | ineligible | 250 |
| Nore, Robin | ineligible | 414 |
| O'Brien, Wava | ineligible | 397 |
| Olson, Calleen | ineligible | 312 |
| Ostrowski, Stephanie | ineligible | 327 |
| Overholt, Dee | ineligible | 144 |
| Parish, Milne | ineligible | 234 |
| Parker, Shirley | ineligible | 6 |
| Parys, Shari | ineligible | 786 |
| Payne, Debbie | ineligible | 554 |
| Pegram, Sandy | ineligible | 570 |
| Perryman, Alice | ineligible | 693 |
| Petelle, Patricia | ineligible | 602 |
| Peters, Susan | ineligible | 469 |
| Peterson, Stephanie | ineligible | 380 |
| Porter, Carrie | ineligible | 515 |
| Porter, Debra | ineligible | 369 |
| Porter, Ken | ineligible | 282 |
| Powell, Todd | ineligible | 372 |
| Prey, Virginia | ineligible | 336 |
| Price, Alanna | ineligible | 854 |
| Propst, Dana | ineligible | 102 |
| Prusak, Deanne | ineligible | 901 |
| Queen, Kelly | ineligible | 358 |
| Raxter, Jennifer | ineligible | 140 |
| Reeter, Jessica | ineligible | 106 |
| Reeter, Josie | ineligible | 109 |
| Reynolds, Margaret | ineligible | 527 |
| Richmond, John | ineligible | 134 |
| Riddick, Keri | ineligible | 467 |
| Riley, Leigh | ineligible | 656 |
| Riley, Paula | ineligible | 2114 |
| Rinne, Sarah | ineligible | 608 |
| Roberts, Beverly | ineligible | 981 |
| Rogers, Andrea | ineligible | 390 |
| Rogers, Becky | ineligible | 686 |
| Rubley, Donovan | ineligible | 319 |
| Rumpsa, Erin | ineligible | 30 |
| Rumpsa, Joseph | ineligible | 42 |
| Sadler, Diana | ineligible | 170 |
| Sadler, Melinda | ineligible | 430 |
| Sanford, Alora | ineligible | 46 |
| Scarlett, Tracie | ineligible | 444 |
| Schlerf, Haley | ineligible | 375 |
| Scrima, Carrie | ineligible | 323 |
| Sears, Rachel | ineligible | 61 |
| Senecal, Anita | ineligible | 177 |
| Shannon, David | ineligible | 151 |
| Shanor, Kathy | ineligible | 718 |
| Shanor, Marc | ineligible | 241 |
| Shanor, Matthew | ineligible | 161 |
| Simpson, Brenda | ineligible | 599 |
| Sims, Beth | ineligible | 519 |
| Sims, Jerry | ineligible | 516 |
| Singletary, Sue | ineligible | 493 |
| Sinnett, James | ineligible | 367 |
| Skoog, Kris | ineligible | 299 |
| Sluys, Nancy | ineligible | 629 |
| Smith, Bill | ineligible | 645 |
| Smith, Helen | ineligible | 306 |
| Smith, Jenny | ineligible | 700 |
| Smith, Kate | ineligible | 335 |
| Smith, Sadie | ineligible | 71 |
| Smith, Terri | ineligible | 1454 |
| Sobol, Shirley | ineligible | 579 |
| Spanhoff, Olga | ineligible | 409 |
| Spilker, David | ineligible | 682 |
| Spilker, Maggie | ineligible | 520 |
| Stanley, Janna | ineligible | 294 |
| Starnes, Bucky | ineligible | 413 |
| Starr, Debby | ineligible | 271 |
| Steele, Hannah | ineligible | 119 |
| Steinke, Maggie | ineligible | 362 |
| Sterns, Lynda | ineligible | 331 |
| Stich, Kay | ineligible | 843 |
| Stone, Richard | ineligible | 41 |
| Stucky, Marla | ineligible | 869 |
| Swiss, Elaine | ineligible | 918 |
| Terpstra, Louise | ineligible | 394 |
| Tharp, Vicki | ineligible | 266 |
| Thurman, Ariel | ineligible | 189 |
| Tolbert, Wayne | ineligible | 1942 |
| Tortorelli, Denise | ineligible | 203 |
| Van Dam, Brandon | ineligible | 174 |
| Van Order, Barbie | ineligible | 494 |
| Van Sciver, Marianne | ineligible | 348 |
| VanEysbergen, Elsa | ineligible | 260 |
| Vanpoollen, Hannah | ineligible | 116 |
| VanPoollen, Kirt | ineligible | 301 |
| Vanpoollen, Sydney | ineligible | 44 |
| Wallis, Christine | ineligible | 326 |
| Walls, Lory | ineligible | 887 |
| Walls, Sharyl | ineligible | 206 |
| Ward, Jim | ineligible | 1144 |
| Ward, Lin | ineligible | 940 |
| Ware, McKinsey | ineligible | 70 |
| Warnekros, Linda | ineligible | 362 |
| Waugh, Bob | ineligible | 327 |
| Waugh, Karel | ineligible | 113 |
| Webb, Richard | ineligible | 290 |
| Weil, Jerry | ineligible | 70 |
| Weir, Katie | ineligible | 394 |
| Westmoreland, Cheri | ineligible | 904 |
| Westmoreland, Edward | ineligible | 320 |
| Wetherington, Carol | ineligible | 633 |
| White, Hope | ineligible | 271 |
| White, Mackenzie | ineligible | 76 |
| White, Vickie | ineligible | 1075 |
| Whitehead, Victoria | ineligible | 404 |
| Wicklund, Bill | ineligible | 270 |
| Williams, Caden | ineligible | 37 |
| Williams, Lori Lee | ineligible | 550 |
| Winemiller, Hannah | ineligible | 66 |
| Wingle, Bill | ineligible | 545 |
| Wingle, Diane | ineligible | 899 |
| Winter, Morgan | ineligible | 131 |
| Wolgram, Betty | ineligible | 1610 |
| Wolgram, Ken | ineligible | 1844 |
| Wood, Mary Anna | ineligible | 1475 |
| Woodall, Courtney | ineligible | 443 |
| Yates, Terry | ineligible | 202 |
| York, Debbie | ineligible | 258 |
| Zeliff, John | ineligible | 174 |
| Zimmerman, Betsy | ineligible | 490 |
| Zinkl, Debbie | ineligible | 312 |























































